Main Site Pre 2014/15 Menu Pre 2014/15 Gallery
To Be Confirmed

NAME FD IC LC CAS TOTAL
WITHNELL Peter 13 0 2 1 16
CAMPBELL Shea 11 0 1 1 13
McLERNON Trevor 6 0 1 0 7
BOYD Nigel 4 1 0 0 5
O'NEILL Stephen 4 0 0 0 4
McALINDEN David 2 0 0 1 3
McNICHOLL Mark 3 0 0 0 3
O'LOUGHLIN John 3 0 0 0 3
BROWNE Leon 1 0 0 1 2
BYRNE Paul 2 0 0 0 2
CULBERTSON Ricky 2 0 0 0 2
GREGG Conor 2 0 0 0 2
McDOWELL John 2 0 0 0 2
DUFF Kevin 0 0 0 1 1
McLAUGHLIN Gareth 1 0 0 0 1
MOORE Daryl 1 0 0 0 1
PAtrICK Lee 0 1 0 0 1
ROBINSON Martin 1 0 0 0 1
OWN GOALS 1 0 0 0 1
TOTALS 59 2 4 5 70

Key:
FD - Smirnoff Irish League First Division
IC - Nationwide Irish Cup
LC - CIS Insurance League Cup
CAS - County Antrim Shield


Season Review | Season Statistics | Fixtures & Results | Player Appearances | Goalscorers | League & Cup Tables