BALLYMENA UNITED FOOTBALL CLUB || NORTHERN IRELAND
Front Page News Live Match Match Centre Tables Squad Media Centre Commercial The Club Supporters Online Shop Competitions Lil Sky Blues Prediction League

Team P W D L GF GA Pts
1 Linfield 30 23 5 2 71 18 74
2 Glentoran 30 22 5 3 69 24 71
3 Cliftonville 30 18 6 6 55 32 60
4 Lisburn Distillery 30 17 7 6 50 28 58
5 Portadown 30 15 2 13 44 38 47
6 Ballymena United 30 12 8 10 42 41 44
7 Crusaders 30 12 7 11 45 47 43
8 Newry City 30 13 4 13 45 52 43
9 Coleraine 30 11 7 12 40 50 40
10 Dungannon Swifts 30 9 9 12 38 44 36
11 Donegal Celtic 30 9 8 13 39 47 35
12 Glenavon 30 9 3 18 37 51 30
13 Larne 30 7 4 19 44 71 25
14 Institute 30 5 8 17 23 41 23
15 Limavady United 30 6 5 19 26 57 23
16 Armagh City 30 5 6 19 29 56 21


Team P W D L GF GA Pts
1 Linfield 6 5 1 0 13 3 16
2 Dungannon Swifts 6 3 1 2 7 6 10
3 Glenavon 6 1 1 4 8 13 4
4 Ballymena United 6 1 1 4 7 14 4