![]() |
![]() |
|
![]() | |
|
| SECTION B FINAL TABLE |
| Team | P | W | D | L | GF | GA | GD | Pts | |
| 7 | Coleraine | 38 | 16 | 9 | 13 | 76 | 62 | +14 | 57 |
| 8 | Glenavon | 38 | 12 | 7 | 19 | 47 | 67 | -10 | 43 |
| 9 | Newry City | 38 | 10 | 12 | 16 | 38 | 63 | -25 | 42 |
| 10 | BALLYMENA UNITED | 38 | 11 | 7 | 20 | 46 | 56 | -10 | 40 |
| 11 | Lisburn Distillery | 38 | 11 | 6 | 21 | 45 | 76 | -31 | 39 |
| 12 | Institute | 38 | 6 | 13 | 19 | 36 | 62 | -26 | 31 |
| Notes:
* League split into two sections after 33 games; the top six (Section A) playing each other once more and the bottom six (Section B) doing the same. * Donegal Celtic defeated Institute over a two-legged play-off to gain promotion from the IFA Championship 1 to the IFA Premiership and relegate Institute.
| |
|