![]() |
![]() |
|
![]() | |
|
| SECTION B FINAL TABLE |
| Team | P | W | D | L | GF | GA | GD | Pts | |
| 7 | Institute | 38 | 13 | 9 | 16 | 47 | 55 | -8 | 48 |
| 8 | Newry City | 38 | 11 | 11 | 16 | 47 | 57 | -10 | 44 |
| 9 | Glenavon | 38 | 11 | 8 | 19 | 49 | 63 | -14 | 41 |
| 10 | BALLYMENA UNITED | 38 | 11 | 8 | 19 | 39 | 57 | -18 | 41 |
| 11 | Bangor | 38 | 9 | 9 | 20 | 42 | 67 | -25 | 36 |
| 12 | Dungannon Swifts | 38 | 8 | 11 | 19 | 49 | 71 | -22 | 35 |
| Notes:
* League split into two sections after 33 games; the top six (Section A) playing each other once more and the bottom six (Section B) doing the same. * Bangor did not apply for the required domestic licence and drop down to the IFA Championship; to be replaced by Championship league winners, Portadown. * Dungannon Swifts defeated Donegal Celtic over a two-legged play-off to remain in the Premiership.
| |
|