Front Page News Live Match Match Centre Tables Squad Media Centre Commercial The Club Club History Online Shop Prediction League

CARNEGIE IRISH LEAGUE PREMIER DIVISION FINAL TABLE

Team P W D L GF GA GD Pts
1 Linfield 30 21 8 1 73 19 +54 71
2 Glentoran 30 20 3 7 76 33 +43 63
3 Cliftonville 30 18 7 5 47 26 +21 61
4 Portadown 30 17 7 6 49 26 +23 58
5 Lisburn Distillery 30 14 6 10 50 39 +11 48
6 Crusaders 30 14 5 11 50 42 +8 47
7 Coleraine 30 13 6 11 55 50 +5 45
8 Dungannon Swifts 30 13 5 12 41 41 0 44
9 BALLYMENA UNITED 30 12 7 11 46 40 +6 43
10 Limavady United 30 10 5 15 39 54 -15 35
11 Armagh City 30 11 2 17 42 68 -26 35
12 Newry City 30 8 7 15 39 52 -13 31
13 Donegal Celtic 30 6 9 15 51 33 -18 27
14 Larne 30 7 5 18 60 33 -27 26
15 Glenavon 30 5 10 15 40 58 -18 25
16 Loughgall 30 1 8 21 23 77 -54 11

Notes:
* Loughgall relegated to Irish League First Division and replaced by First Division Champions; Institute.
* Glenavon defeated Bangor over two legs in the Irish League Play-Offs.


CIS INSURANCE LEAGUE CUP - GROUP B FINAL TABLE

Team P W D L GF GA GD Pts
1 Crusaders 6 4 1 1 8 5 +3 13
2 Portadown 6 2 2 2 9 7 +2 8
3 Limavady United 6 1 3 2 11 13 -2 6
4 BALLYMENA UNITED 6 1 2 3 7 10 -3 5

Notes:
* Crusaders and Portadown qualify for quarter-finals.


Season Review | Season Statistics | Fixtures & Results | Player Appearances | Goalscorers | League & Cup Tables