Front Page News Live Match Match Centre Tables Squad Media Centre Commercial The Club Club History Online Shop Prediction League

DAILY MIRROR IRISH PREMIER LEAGUE FINAL TABLE

Team P W D L GF GA GD Pts
1 Glentoran 30 24 2 4 73 22 +51 74
2 Linfield 30 22 6 2 78 23 +55 72
3 Portadown 30 18 4 8 64 29 +35 58
4 Dungannon Swifts 30 15 5 10 57 40 +17 50
5 Limavady United 30 13 9 8 57 40 +17 48
6 Coleraine 30 14 5 11 62 47 +15 47
7 Lisburn Distillery 30 13 8 9 49 42 +7 47
8 BALLYMENA UNITED 30 11 12 7 40 37 +3 45
9 Institute 30 11 3 16 36 50 -14 36
10 Newry City 30 10 5 15 38 63 -25 35
11 Cliftonville 30 9 7 14 29 44 -15 34
12 Loughgall 30 8 6 16 34 53 -19 30
13 Larne 30 7 7 16 31 30 -29 28
14 Ards 30 6 8 16 33 54 -21 26
15 Crusaders 30 5 9 16 27 48 -21 24
16 Omagh Town 30 5 2 23 33 88 -55 17

Notes:
* Omagh Town relegated to Irish League First Division and replaced by First Division Champions; Armagh City.
* Glenavon defeated Crusaders over two legs in the Irish League Play-Offs.


CIS INSURANCE LEAGUE CUP - GROUP C FINAL TABLE

Team P W D L GF GA GD Pts
1 Lisburn Distillery 6 3 2 1 13 4 +9 11
2 BALLYMENA UNITED 6 2 3 1 9 7 +2 9
3 Institute 6 2 1 3 8 10 -2 7
4 Larne 6 2 0 4 5 14 -9 6

Notes:
* Lisburn Distillery and Ballymena United qualify for quarter-finals.


Season Review | Season Statistics | Fixtures & Results | Player Appearances | Goalscorers | League & Cup Tables