![]() |
![]() |
|
![]() | |
| DATE | COMPETITION | VENUE | OPPONENTS | RESULT | SCORERS |
| 17-Aug | Lombard Ulster Cup 1 | A | Coleraine | L 1-2 | Candlish |
| 20-Aug | Lombard Ulster Cup 2 | H | Portadown | W 2-0 | Hardy 2 |
| 24-Aug | Lombard Ulster Cup 3 | H | Ards | W 4-1 | Pyper 3, S. Young |
| 28-Aug | Lombard Ulster Cup qf | H | Crusaders | L 1-1 (aet) | S. Young |
| 30-Sep | TNT Gold Cup 1 | H | Cliftonville | W 1-0 | Loughery |
| 07-Sep | TNT Gold Cup 2 | A | Ards | W 2-0 | Candlish, Hardy |
| 14-Sep | TNT Gold Cup 3 | A | Coleraine | W 4-0 | Candlish 2, Loughery, Hardy |
| 21-Sep | Budweiser Floodlit Cup rd1 | H | Crusaders | W 5-3 | Loughery 2, Candlish 3 |
| 25-Sep | TNT Gold Cup qf | H | Distillery | W 5-0 | Loughery 2, Hardy |
| Candlish 2 | |||||
| 28-Sep | Smirnoff Irish League 1 | H | Larne | D 1-1 | S. Young |
| 05-Oct | Smirnoff Irish League 2 | A | Carrick Rangers | D 1-1 | S. Young |
| 08-Oct | Budweiser Floodlit Cup rd2 | A | Omagh Town | L 0-1 | - |
| 12-Oct | Smirnoff Irish League 3 | H | Crusaders | L 1-3 | Hardy |
| 19-Oct | Smirnoff Irish League 4 | A | Portadown | W 2-0 | Candlish 2 |
| 26-Oct | Smirnoff Irish League 5 | H | Glenavon | L 1-2 | Loughery |
| 30-Oct | TNT Gold Cup sf | N | Glentoran | L 1-2 (aet) | M. Smyth |
| 02-Nov | Smirnoff Irish League 6 | A | Linfield | D 0-1 | - |
| 09-Nov | Smirnoff Irish League 7 | H | Glentoran | W 2-1 | Loughery, Simpson |
| 16-Nov | Smirnoff Irish League 8 | A | Omagh Town | W 2-0 | Loughery 2 |
| 23-Nov | Smirnoff Irish League | H | Newry Town | L 0-2 | - |
| 26-Nov | Cawoods Co. Antrim Shield rd1 | A | Linfield | L 0-1 | - |
| 30-Nov | Smirnoff Irish League 10 | A | Ballyclare Comrades | W 5-2 | Hardy, Loughery, |
| Tannock 2, M. Smyth | |||||
| 07-Dec | Smirnoff Irish League 11 | H | Distillery | D 0-0 | - |
| 14-Dec | Smirnoff Irish League 12 | A | Ards | L 1-6 | Heron |
| 21-Dec | Smirnoff Irish League 13 | H | Bangor | D 2-2 | Heron, Hannan |
| 26-Dec | Smirnoff Irish League 14 | H | Coleraine | D 1-1 | Candlish |
| 28-Dec | Smirnoff Irish League 15 | A | Cliftonville | D 0-0 | - |
| 01-Jan | Smirnoff Irish League 16 | A | Crusaders | W 2-1 | Candlish, McConkey |
| 04-Jan | Smirnoff Irish League 17 | H | Carrick Rangers | D 3-3 | Loughery 2, Carson |
| 11-Jan | Smirnoff Irish League 18 | A | Larne | L 1-3 | Candlish |
| 18-Jan | Bass Irish Cup rd5 | A | Dundela | W 5-2 | M. Smyth, Hardy 2 |
| Loughery, McConkey | |||||
| 25-Jan | Smirnoff Irish League 19 | H | Portadown | L 0-6 | - |
| 01-Feb | Smirnoff Irish League 20 | A | Glenavon | L 0-2 | - |
| 04-Feb | Wilkinson Sword League Cup rd1 | H | Ballymoney United | W 2-1 (aet) | Gilmore, Heron |
| 08-Feb | Smirnoff Irish League 21 | H | Linfield | D 2-2 | Gilmore, Candlish |
| 15-Feb | Bass Irish Cup rd6 | A | Omagh Town | D 1-1 | Craig |
| 18-Feb | Bass Irish Cup rd6 r | H | Omagh Town | W 3-0 | Gilmore, Candlish, Connolly |
| 22-Feb | Smirnoff Irish League 22 | A | Glentoran | L 0-4 | - |
| 25-Feb | Wilkinson Sword League Cup rd2 | H | Newry Town | W 3-0 | Hardy, Craig, Moore |
| 29-Feb | Smirnoff Irish League 23 | H | Omagh Town | D 1-1 | Hardy |
| 14-Mar | Smirnoff Irish League 24 | A | Newry Town | W 4-1 | Craig 2, Gilmore |
| Candlish | |||||
| 17-Mar | Bass Irish Cup qf | H | Oxford United Stars | W 4-0 | M. Smyth, Collet og, |
| Craig, Young | |||||
| 19-Mar | Wilkinson Sword League Cup qf | A | Larne | L 0-3 | - |
| 21-Mar | Smirnoff Irish League 25 | H | Ballyclare Comrades | W 2-0 | Hamilton, Millar |
| 28-Mar | Smirnoff Irish League 26 | A | Distillery | D 0-0 | - |
| 03-Apr | Bass Irish Cup sf | N | Glenavon | L 1-3 | Candlish |
| 11-Apr | Smirnoff Irish League 27 | H | Ards | L 1-2 | Mellon |
| 18-Apr | Smirnoff Irish League 28 | A | Bangor | L 0-2 | - |
| 21-Apr | Smirnoff Irish League 29 | A | Coleraine | W 1-0 | Fullerton |
| 25-Apr | Smirnoff Irish League 30 | H | Cliftonville | D 1-1 | Hardy |
| Notes:
28-Aug v. Crusaders: Ballymena United lost 4-2 on penalties 30-Oct v. Glentoran: Match played at Seaview, Belfast 03-Apr v. Glenavon: Match played at Windsor Park, Belfast |
|
Return to 1991/1992 Season-by-Season section |